Last change
on this file since 1753 was
1753,
checked in by jac, 2 years ago
|
Add two new TTT songs by Jaakkola_Juha
|
File size:
109.2 KB
|
Rev | Line | |
---|
[1753] | 1 | { |
---|
| 2 | "channels": [ |
---|
| 3 | { |
---|
| 4 | "sequence": [ |
---|
| 5 | { |
---|
| 6 | "gototarget": -1, |
---|
| 7 | "patternindex": 7 |
---|
| 8 | }, |
---|
| 9 | { |
---|
| 10 | "gototarget": -1, |
---|
| 11 | "patternindex": 7 |
---|
| 12 | }, |
---|
| 13 | { |
---|
| 14 | "gototarget": -1, |
---|
| 15 | "patternindex": 0 |
---|
| 16 | }, |
---|
| 17 | { |
---|
| 18 | "gototarget": -1, |
---|
| 19 | "patternindex": 3 |
---|
| 20 | }, |
---|
| 21 | { |
---|
| 22 | "gototarget": -1, |
---|
| 23 | "patternindex": 0 |
---|
| 24 | }, |
---|
| 25 | { |
---|
| 26 | "gototarget": -1, |
---|
| 27 | "patternindex": 2 |
---|
| 28 | }, |
---|
| 29 | { |
---|
| 30 | "gototarget": -1, |
---|
| 31 | "patternindex": 0 |
---|
| 32 | }, |
---|
| 33 | { |
---|
| 34 | "gototarget": -1, |
---|
| 35 | "patternindex": 3 |
---|
| 36 | }, |
---|
| 37 | { |
---|
| 38 | "gototarget": -1, |
---|
| 39 | "patternindex": 0 |
---|
| 40 | }, |
---|
| 41 | { |
---|
| 42 | "gototarget": -1, |
---|
| 43 | "patternindex": 6 |
---|
| 44 | }, |
---|
| 45 | { |
---|
| 46 | "gototarget": -1, |
---|
| 47 | "patternindex": 9 |
---|
| 48 | }, |
---|
| 49 | { |
---|
| 50 | "gototarget": -1, |
---|
| 51 | "patternindex": 10 |
---|
| 52 | }, |
---|
| 53 | { |
---|
| 54 | "gototarget": -1, |
---|
| 55 | "patternindex": 11 |
---|
| 56 | }, |
---|
| 57 | { |
---|
| 58 | "gototarget": -1, |
---|
| 59 | "patternindex": 12 |
---|
| 60 | }, |
---|
| 61 | { |
---|
| 62 | "gototarget": -1, |
---|
| 63 | "patternindex": 14 |
---|
| 64 | }, |
---|
| 65 | { |
---|
| 66 | "gototarget": -1, |
---|
| 67 | "patternindex": 16 |
---|
| 68 | }, |
---|
| 69 | { |
---|
| 70 | "gototarget": -1, |
---|
| 71 | "patternindex": 14 |
---|
| 72 | }, |
---|
| 73 | { |
---|
| 74 | "gototarget": -1, |
---|
| 75 | "patternindex": 10 |
---|
| 76 | }, |
---|
| 77 | { |
---|
| 78 | "gototarget": -1, |
---|
| 79 | "patternindex": 14 |
---|
| 80 | }, |
---|
| 81 | { |
---|
| 82 | "gototarget": -1, |
---|
| 83 | "patternindex": 16 |
---|
| 84 | }, |
---|
| 85 | { |
---|
| 86 | "gototarget": -1, |
---|
| 87 | "patternindex": 14 |
---|
| 88 | }, |
---|
| 89 | { |
---|
| 90 | "gototarget": -1, |
---|
| 91 | "patternindex": 10 |
---|
| 92 | }, |
---|
| 93 | { |
---|
| 94 | "gototarget": -1, |
---|
| 95 | "patternindex": 21 |
---|
| 96 | }, |
---|
| 97 | { |
---|
| 98 | "gototarget": -1, |
---|
| 99 | "patternindex": 21 |
---|
| 100 | }, |
---|
| 101 | { |
---|
| 102 | "gototarget": -1, |
---|
| 103 | "patternindex": 23 |
---|
| 104 | }, |
---|
| 105 | { |
---|
| 106 | "gototarget": 2, |
---|
| 107 | "patternindex": 19 |
---|
| 108 | } |
---|
| 109 | ] |
---|
| 110 | }, |
---|
| 111 | { |
---|
| 112 | "sequence": [ |
---|
| 113 | { |
---|
| 114 | "gototarget": -1, |
---|
| 115 | "patternindex": 13 |
---|
| 116 | }, |
---|
| 117 | { |
---|
| 118 | "gototarget": -1, |
---|
| 119 | "patternindex": 8 |
---|
| 120 | }, |
---|
| 121 | { |
---|
| 122 | "gototarget": -1, |
---|
| 123 | "patternindex": 1 |
---|
| 124 | }, |
---|
| 125 | { |
---|
| 126 | "gototarget": -1, |
---|
| 127 | "patternindex": 5 |
---|
| 128 | }, |
---|
| 129 | { |
---|
| 130 | "gototarget": -1, |
---|
| 131 | "patternindex": 1 |
---|
| 132 | }, |
---|
| 133 | { |
---|
| 134 | "gototarget": -1, |
---|
| 135 | "patternindex": 4 |
---|
| 136 | }, |
---|
| 137 | { |
---|
| 138 | "gototarget": -1, |
---|
| 139 | "patternindex": 1 |
---|
| 140 | }, |
---|
| 141 | { |
---|
| 142 | "gototarget": -1, |
---|
| 143 | "patternindex": 5 |
---|
| 144 | }, |
---|
| 145 | { |
---|
| 146 | "gototarget": -1, |
---|
| 147 | "patternindex": 1 |
---|
| 148 | }, |
---|
| 149 | { |
---|
| 150 | "gototarget": -1, |
---|
| 151 | "patternindex": 4 |
---|
| 152 | }, |
---|
| 153 | { |
---|
| 154 | "gototarget": -1, |
---|
| 155 | "patternindex": 1 |
---|
| 156 | }, |
---|
| 157 | { |
---|
| 158 | "gototarget": -1, |
---|
| 159 | "patternindex": 5 |
---|
| 160 | }, |
---|
| 161 | { |
---|
| 162 | "gototarget": -1, |
---|
| 163 | "patternindex": 1 |
---|
| 164 | }, |
---|
| 165 | { |
---|
| 166 | "gototarget": -1, |
---|
| 167 | "patternindex": 4 |
---|
| 168 | }, |
---|
| 169 | { |
---|
| 170 | "gototarget": -1, |
---|
| 171 | "patternindex": 1 |
---|
| 172 | }, |
---|
| 173 | { |
---|
| 174 | "gototarget": -1, |
---|
| 175 | "patternindex": 5 |
---|
| 176 | }, |
---|
| 177 | { |
---|
| 178 | "gototarget": -1, |
---|
| 179 | "patternindex": 1 |
---|
| 180 | }, |
---|
| 181 | { |
---|
| 182 | "gototarget": -1, |
---|
| 183 | "patternindex": 4 |
---|
| 184 | }, |
---|
| 185 | { |
---|
| 186 | "gototarget": -1, |
---|
| 187 | "patternindex": 15 |
---|
| 188 | }, |
---|
| 189 | { |
---|
| 190 | "gototarget": -1, |
---|
| 191 | "patternindex": 17 |
---|
| 192 | }, |
---|
| 193 | { |
---|
| 194 | "gototarget": -1, |
---|
| 195 | "patternindex": 15 |
---|
| 196 | }, |
---|
| 197 | { |
---|
| 198 | "gototarget": -1, |
---|
| 199 | "patternindex": 17 |
---|
| 200 | }, |
---|
| 201 | { |
---|
| 202 | "gototarget": -1, |
---|
| 203 | "patternindex": 17 |
---|
| 204 | }, |
---|
| 205 | { |
---|
| 206 | "gototarget": -1, |
---|
| 207 | "patternindex": 17 |
---|
| 208 | }, |
---|
| 209 | { |
---|
| 210 | "gototarget": -1, |
---|
| 211 | "patternindex": 15 |
---|
| 212 | }, |
---|
| 213 | { |
---|
| 214 | "gototarget": -1, |
---|
| 215 | "patternindex": 17 |
---|
| 216 | }, |
---|
| 217 | { |
---|
| 218 | "gototarget": -1, |
---|
| 219 | "patternindex": 22 |
---|
| 220 | }, |
---|
| 221 | { |
---|
| 222 | "gototarget": -1, |
---|
| 223 | "patternindex": 22 |
---|
| 224 | }, |
---|
| 225 | { |
---|
| 226 | "gototarget": -1, |
---|
| 227 | "patternindex": 24 |
---|
| 228 | }, |
---|
| 229 | { |
---|
| 230 | "gototarget": 2, |
---|
| 231 | "patternindex": 20 |
---|
| 232 | } |
---|
| 233 | ] |
---|
| 234 | } |
---|
| 235 | ], |
---|
| 236 | "evenspeed": 5, |
---|
| 237 | "instruments": [ |
---|
| 238 | { |
---|
| 239 | "envelopeLength": 4, |
---|
| 240 | "frequencies": [ |
---|
| 241 | 0, |
---|
| 242 | 0, |
---|
| 243 | 0, |
---|
| 244 | 0 |
---|
| 245 | ], |
---|
| 246 | "name": "", |
---|
| 247 | "releaseStart": 3, |
---|
| 248 | "sustainStart": 2, |
---|
| 249 | "version": 1, |
---|
| 250 | "volumes": [ |
---|
| 251 | 10, |
---|
| 252 | 10, |
---|
| 253 | 0, |
---|
| 254 | 0 |
---|
| 255 | ], |
---|
| 256 | "waveform": 12 |
---|
| 257 | }, |
---|
| 258 | { |
---|
| 259 | "envelopeLength": 3, |
---|
| 260 | "frequencies": [ |
---|
| 261 | 0, |
---|
| 262 | 0, |
---|
| 263 | 0 |
---|
| 264 | ], |
---|
| 265 | "name": "", |
---|
| 266 | "releaseStart": 1, |
---|
| 267 | "sustainStart": 0, |
---|
| 268 | "version": 1, |
---|
| 269 | "volumes": [ |
---|
| 270 | 15, |
---|
| 271 | 0, |
---|
| 272 | 0 |
---|
| 273 | ], |
---|
| 274 | "waveform": 16 |
---|
| 275 | }, |
---|
| 276 | { |
---|
| 277 | "envelopeLength": 2, |
---|
| 278 | "frequencies": [ |
---|
| 279 | 7, |
---|
| 280 | 1 |
---|
| 281 | ], |
---|
| 282 | "name": "", |
---|
| 283 | "releaseStart": 1, |
---|
| 284 | "sustainStart": 0, |
---|
| 285 | "version": 1, |
---|
| 286 | "volumes": [ |
---|
| 287 | 15, |
---|
| 288 | 15 |
---|
| 289 | ], |
---|
| 290 | "waveform": 1 |
---|
| 291 | }, |
---|
| 292 | { |
---|
| 293 | "envelopeLength": 5, |
---|
| 294 | "frequencies": [ |
---|
| 295 | 0, |
---|
| 296 | -8, |
---|
| 297 | 0, |
---|
| 298 | 0, |
---|
| 299 | 0 |
---|
| 300 | ], |
---|
| 301 | "name": "", |
---|
| 302 | "releaseStart": 4, |
---|
| 303 | "sustainStart": 0, |
---|
| 304 | "version": 1, |
---|
| 305 | "volumes": [ |
---|
| 306 | 6, |
---|
| 307 | 13, |
---|
| 308 | 2, |
---|
| 309 | 0, |
---|
| 310 | 0 |
---|
| 311 | ], |
---|
| 312 | "waveform": 16 |
---|
| 313 | }, |
---|
| 314 | { |
---|
| 315 | "envelopeLength": 6, |
---|
| 316 | "frequencies": [ |
---|
| 317 | 0, |
---|
| 318 | 0, |
---|
| 319 | 0, |
---|
| 320 | 0, |
---|
| 321 | 0, |
---|
| 322 | 0 |
---|
| 323 | ], |
---|
| 324 | "name": "", |
---|
| 325 | "releaseStart": 5, |
---|
| 326 | "sustainStart": 4, |
---|
| 327 | "version": 1, |
---|
| 328 | "volumes": [ |
---|
| 329 | 15, |
---|
| 330 | 15, |
---|
| 331 | 10, |
---|
| 332 | 4, |
---|
| 333 | 0, |
---|
| 334 | 0 |
---|
| 335 | ], |
---|
| 336 | "waveform": 6 |
---|
| 337 | }, |
---|
| 338 | { |
---|
| 339 | "envelopeLength": 10, |
---|
| 340 | "frequencies": [ |
---|
| 341 | 0, |
---|
| 342 | 0, |
---|
| 343 | 0, |
---|
| 344 | 0, |
---|
| 345 | 0, |
---|
| 346 | 1, |
---|
| 347 | 0, |
---|
| 348 | 0, |
---|
| 349 | 0, |
---|
| 350 | 0 |
---|
| 351 | ], |
---|
| 352 | "name": "", |
---|
| 353 | "releaseStart": 6, |
---|
| 354 | "sustainStart": 4, |
---|
| 355 | "version": 1, |
---|
| 356 | "volumes": [ |
---|
| 357 | 12, |
---|
| 358 | 12, |
---|
| 359 | 10, |
---|
| 360 | 10, |
---|
| 361 | 8, |
---|
| 362 | 8, |
---|
| 363 | 7, |
---|
| 364 | 5, |
---|
| 365 | 3, |
---|
| 366 | 1 |
---|
| 367 | ], |
---|
| 368 | "waveform": 7 |
---|
| 369 | }, |
---|
| 370 | { |
---|
| 371 | "envelopeLength": 4, |
---|
| 372 | "frequencies": [ |
---|
| 373 | 0, |
---|
| 374 | 0, |
---|
| 375 | 0, |
---|
| 376 | 0 |
---|
| 377 | ], |
---|
| 378 | "name": "", |
---|
| 379 | "releaseStart": 3, |
---|
| 380 | "sustainStart": 2, |
---|
| 381 | "version": 1, |
---|
| 382 | "volumes": [ |
---|
| 383 | 13, |
---|
| 384 | 13, |
---|
| 385 | 0, |
---|
| 386 | 0 |
---|
| 387 | ], |
---|
| 388 | "waveform": 12 |
---|
| 389 | } |
---|
| 390 | ], |
---|
| 391 | "metaAuthor": "Warlord (Juha Jaakkola)", |
---|
| 392 | "metaComment": "Originally written as an entry for the Battle Of The Bits Winter Chip XV compo in December 2019.", |
---|
| 393 | "metaName": "Call To Arms", |
---|
| 394 | "oddspeed": 3, |
---|
| 395 | "patterns": [ |
---|
| 396 | { |
---|
| 397 | "name": "Intro left", |
---|
| 398 | "notes": [ |
---|
| 399 | { |
---|
| 400 | "number": 4, |
---|
| 401 | "type": 1, |
---|
| 402 | "value": 20 |
---|
| 403 | }, |
---|
| 404 | { |
---|
| 405 | "number": 2, |
---|
| 406 | "type": 0, |
---|
| 407 | "value": 6 |
---|
| 408 | }, |
---|
| 409 | { |
---|
| 410 | "number": 1, |
---|
| 411 | "type": 1, |
---|
| 412 | "value": 49 |
---|
| 413 | }, |
---|
| 414 | { |
---|
| 415 | "number": 6, |
---|
| 416 | "type": 1, |
---|
| 417 | "value": 23 |
---|
| 418 | }, |
---|
| 419 | { |
---|
| 420 | "number": 1, |
---|
| 421 | "type": 1, |
---|
| 422 | "value": 58 |
---|
| 423 | }, |
---|
| 424 | { |
---|
| 425 | "number": 6, |
---|
| 426 | "type": 1, |
---|
| 427 | "value": 26 |
---|
| 428 | }, |
---|
| 429 | { |
---|
| 430 | "number": 4, |
---|
| 431 | "type": 1, |
---|
| 432 | "value": 20 |
---|
| 433 | }, |
---|
| 434 | { |
---|
| 435 | "number": 0, |
---|
| 436 | "type": 0, |
---|
| 437 | "value": 0 |
---|
| 438 | }, |
---|
| 439 | { |
---|
| 440 | "number": 5, |
---|
| 441 | "type": 1, |
---|
| 442 | "value": 20 |
---|
| 443 | }, |
---|
| 444 | { |
---|
| 445 | "number": 0, |
---|
| 446 | "type": 0, |
---|
| 447 | "value": 0 |
---|
| 448 | }, |
---|
| 449 | { |
---|
| 450 | "number": 0, |
---|
| 451 | "type": 1, |
---|
| 452 | "value": 26 |
---|
| 453 | }, |
---|
| 454 | { |
---|
| 455 | "number": 0, |
---|
| 456 | "type": 1, |
---|
| 457 | "value": 17 |
---|
| 458 | }, |
---|
| 459 | { |
---|
| 460 | "number": 5, |
---|
| 461 | "type": 1, |
---|
| 462 | "value": 20 |
---|
| 463 | }, |
---|
| 464 | { |
---|
| 465 | "number": 0, |
---|
| 466 | "type": 0, |
---|
| 467 | "value": 0 |
---|
| 468 | }, |
---|
| 469 | { |
---|
| 470 | "number": 6, |
---|
| 471 | "type": 1, |
---|
| 472 | "value": 17 |
---|
| 473 | }, |
---|
| 474 | { |
---|
| 475 | "number": 6, |
---|
| 476 | "type": 1, |
---|
| 477 | "value": 26 |
---|
| 478 | } |
---|
| 479 | ] |
---|
| 480 | }, |
---|
| 481 | { |
---|
| 482 | "name": "Intro right", |
---|
| 483 | "notes": [ |
---|
| 484 | { |
---|
| 485 | "number": 0, |
---|
| 486 | "type": 3, |
---|
| 487 | "value": 0 |
---|
| 488 | }, |
---|
| 489 | { |
---|
| 490 | "number": 0, |
---|
| 491 | "type": 0, |
---|
| 492 | "value": 0 |
---|
| 493 | }, |
---|
| 494 | { |
---|
| 495 | "number": 4, |
---|
| 496 | "type": 3, |
---|
| 497 | "value": 0 |
---|
| 498 | }, |
---|
| 499 | { |
---|
| 500 | "number": 0, |
---|
| 501 | "type": 0, |
---|
| 502 | "value": 0 |
---|
| 503 | }, |
---|
| 504 | { |
---|
| 505 | "number": 4, |
---|
| 506 | "type": 3, |
---|
| 507 | "value": 0 |
---|
| 508 | }, |
---|
| 509 | { |
---|
| 510 | "number": 0, |
---|
| 511 | "type": 0, |
---|
| 512 | "value": 0 |
---|
| 513 | }, |
---|
| 514 | { |
---|
| 515 | "number": 0, |
---|
| 516 | "type": 3, |
---|
| 517 | "value": 0 |
---|
| 518 | }, |
---|
| 519 | { |
---|
| 520 | "number": 0, |
---|
| 521 | "type": 0, |
---|
| 522 | "value": 0 |
---|
| 523 | }, |
---|
| 524 | { |
---|
| 525 | "number": 1, |
---|
| 526 | "type": 3, |
---|
| 527 | "value": 0 |
---|
| 528 | }, |
---|
| 529 | { |
---|
| 530 | "number": 0, |
---|
| 531 | "type": 0, |
---|
| 532 | "value": 0 |
---|
| 533 | }, |
---|
| 534 | { |
---|
| 535 | "number": 4, |
---|
| 536 | "type": 3, |
---|
| 537 | "value": 0 |
---|
| 538 | }, |
---|
| 539 | { |
---|
| 540 | "number": 0, |
---|
| 541 | "type": 0, |
---|
| 542 | "value": 0 |
---|
| 543 | }, |
---|
| 544 | { |
---|
| 545 | "number": 4, |
---|
| 546 | "type": 3, |
---|
| 547 | "value": 0 |
---|
| 548 | }, |
---|
| 549 | { |
---|
| 550 | "number": 0, |
---|
| 551 | "type": 0, |
---|
| 552 | "value": 0 |
---|
| 553 | }, |
---|
| 554 | { |
---|
| 555 | "number": 0, |
---|
| 556 | "type": 3, |
---|
| 557 | "value": 0 |
---|
| 558 | }, |
---|
| 559 | { |
---|
| 560 | "number": 0, |
---|
| 561 | "type": 0, |
---|
| 562 | "value": 0 |
---|
| 563 | } |
---|
| 564 | ] |
---|
| 565 | }, |
---|
| 566 | { |
---|
| 567 | "name": "Intro left2", |
---|
| 568 | "notes": [ |
---|
| 569 | { |
---|
| 570 | "number": 4, |
---|
| 571 | "type": 1, |
---|
| 572 | "value": 13 |
---|
| 573 | }, |
---|
| 574 | { |
---|
| 575 | "number": 2, |
---|
| 576 | "type": 0, |
---|
| 577 | "value": 6 |
---|
| 578 | }, |
---|
| 579 | { |
---|
| 580 | "number": 6, |
---|
| 581 | "type": 1, |
---|
| 582 | "value": 17 |
---|
| 583 | }, |
---|
| 584 | { |
---|
| 585 | "number": 6, |
---|
| 586 | "type": 1, |
---|
| 587 | "value": 26 |
---|
| 588 | }, |
---|
| 589 | { |
---|
| 590 | "number": 6, |
---|
| 591 | "type": 1, |
---|
| 592 | "value": 17 |
---|
| 593 | }, |
---|
| 594 | { |
---|
| 595 | "number": 0, |
---|
| 596 | "type": 0, |
---|
| 597 | "value": 0 |
---|
| 598 | }, |
---|
| 599 | { |
---|
| 600 | "number": 4, |
---|
| 601 | "type": 1, |
---|
| 602 | "value": 20 |
---|
| 603 | }, |
---|
| 604 | { |
---|
| 605 | "number": 0, |
---|
| 606 | "type": 0, |
---|
| 607 | "value": 0 |
---|
| 608 | }, |
---|
| 609 | { |
---|
| 610 | "number": 5, |
---|
| 611 | "type": 1, |
---|
| 612 | "value": 20 |
---|
| 613 | }, |
---|
| 614 | { |
---|
| 615 | "number": 0, |
---|
| 616 | "type": 0, |
---|
| 617 | "value": 0 |
---|
| 618 | }, |
---|
| 619 | { |
---|
| 620 | "number": 0, |
---|
| 621 | "type": 1, |
---|
| 622 | "value": 19 |
---|
| 623 | }, |
---|
| 624 | { |
---|
| 625 | "number": 0, |
---|
| 626 | "type": 1, |
---|
| 627 | "value": 24 |
---|
| 628 | }, |
---|
| 629 | { |
---|
| 630 | "number": 6, |
---|
| 631 | "type": 1, |
---|
| 632 | "value": 29 |
---|
| 633 | }, |
---|
| 634 | { |
---|
| 635 | "number": 0, |
---|
| 636 | "type": 0, |
---|
| 637 | "value": 0 |
---|
| 638 | }, |
---|
| 639 | { |
---|
| 640 | "number": 6, |
---|
| 641 | "type": 1, |
---|
| 642 | "value": 26 |
---|
| 643 | }, |
---|
| 644 | { |
---|
| 645 | "number": 6, |
---|
| 646 | "type": 0, |
---|
| 647 | "value": 24 |
---|
| 648 | } |
---|
| 649 | ] |
---|
| 650 | }, |
---|
| 651 | { |
---|
| 652 | "name": "Intro left3", |
---|
| 653 | "notes": [ |
---|
| 654 | { |
---|
| 655 | "number": 4, |
---|
| 656 | "type": 1, |
---|
| 657 | "value": 20 |
---|
| 658 | }, |
---|
| 659 | { |
---|
| 660 | "number": 2, |
---|
| 661 | "type": 0, |
---|
| 662 | "value": 6 |
---|
| 663 | }, |
---|
| 664 | { |
---|
| 665 | "number": 6, |
---|
| 666 | "type": 1, |
---|
| 667 | "value": 16 |
---|
| 668 | }, |
---|
| 669 | { |
---|
| 670 | "number": 6, |
---|
| 671 | "type": 1, |
---|
| 672 | "value": 17 |
---|
| 673 | }, |
---|
| 674 | { |
---|
| 675 | "number": 1, |
---|
| 676 | "type": 1, |
---|
| 677 | "value": 58 |
---|
| 678 | }, |
---|
| 679 | { |
---|
| 680 | "number": 0, |
---|
| 681 | "type": 0, |
---|
| 682 | "value": 0 |
---|
| 683 | }, |
---|
| 684 | { |
---|
| 685 | "number": 4, |
---|
| 686 | "type": 1, |
---|
| 687 | "value": 20 |
---|
| 688 | }, |
---|
| 689 | { |
---|
| 690 | "number": 0, |
---|
| 691 | "type": 0, |
---|
| 692 | "value": 0 |
---|
| 693 | }, |
---|
| 694 | { |
---|
| 695 | "number": 5, |
---|
| 696 | "type": 1, |
---|
| 697 | "value": 20 |
---|
| 698 | }, |
---|
| 699 | { |
---|
| 700 | "number": 0, |
---|
| 701 | "type": 0, |
---|
| 702 | "value": 0 |
---|
| 703 | }, |
---|
| 704 | { |
---|
| 705 | "number": 0, |
---|
| 706 | "type": 1, |
---|
| 707 | "value": 24 |
---|
| 708 | }, |
---|
| 709 | { |
---|
| 710 | "number": 0, |
---|
| 711 | "type": 1, |
---|
| 712 | "value": 29 |
---|
| 713 | }, |
---|
| 714 | { |
---|
| 715 | "number": 4, |
---|
| 716 | "type": 1, |
---|
| 717 | "value": 20 |
---|
| 718 | }, |
---|
| 719 | { |
---|
| 720 | "number": 4, |
---|
| 721 | "type": 1, |
---|
| 722 | "value": 20 |
---|
| 723 | }, |
---|
| 724 | { |
---|
| 725 | "number": 5, |
---|
| 726 | "type": 1, |
---|
| 727 | "value": 20 |
---|
| 728 | }, |
---|
| 729 | { |
---|
| 730 | "number": 0, |
---|
| 731 | "type": 0, |
---|
| 732 | "value": 0 |
---|
| 733 | } |
---|
| 734 | ] |
---|
| 735 | }, |
---|
| 736 | { |
---|
| 737 | "name": "Intro right2", |
---|
| 738 | "notes": [ |
---|
| 739 | { |
---|
| 740 | "number": 0, |
---|
| 741 | "type": 3, |
---|
| 742 | "value": 0 |
---|
| 743 | }, |
---|
| 744 | { |
---|
| 745 | "number": 0, |
---|
| 746 | "type": 0, |
---|
| 747 | "value": 0 |
---|
| 748 | }, |
---|
| 749 | { |
---|
| 750 | "number": 4, |
---|
| 751 | "type": 3, |
---|
| 752 | "value": 0 |
---|
| 753 | }, |
---|
| 754 | { |
---|
| 755 | "number": 4, |
---|
| 756 | "type": 3, |
---|
| 757 | "value": 0 |
---|
| 758 | }, |
---|
| 759 | { |
---|
| 760 | "number": 4, |
---|
| 761 | "type": 3, |
---|
| 762 | "value": 0 |
---|
| 763 | }, |
---|
| 764 | { |
---|
| 765 | "number": 0, |
---|
| 766 | "type": 0, |
---|
| 767 | "value": 0 |
---|
| 768 | }, |
---|
| 769 | { |
---|
| 770 | "number": 0, |
---|
| 771 | "type": 3, |
---|
| 772 | "value": 0 |
---|
| 773 | }, |
---|
| 774 | { |
---|
| 775 | "number": 0, |
---|
| 776 | "type": 0, |
---|
| 777 | "value": 0 |
---|
| 778 | }, |
---|
| 779 | { |
---|
| 780 | "number": 2, |
---|
| 781 | "type": 3, |
---|
| 782 | "value": 0 |
---|
| 783 | }, |
---|
| 784 | { |
---|
| 785 | "number": 0, |
---|
| 786 | "type": 0, |
---|
| 787 | "value": 0 |
---|
| 788 | }, |
---|
| 789 | { |
---|
| 790 | "number": 4, |
---|
| 791 | "type": 3, |
---|
| 792 | "value": 0 |
---|
| 793 | }, |
---|
| 794 | { |
---|
| 795 | "number": 0, |
---|
| 796 | "type": 0, |
---|
| 797 | "value": 0 |
---|
| 798 | }, |
---|
| 799 | { |
---|
| 800 | "number": 1, |
---|
| 801 | "type": 3, |
---|
| 802 | "value": 0 |
---|
| 803 | }, |
---|
| 804 | { |
---|
| 805 | "number": 0, |
---|
| 806 | "type": 0, |
---|
| 807 | "value": 0 |
---|
| 808 | }, |
---|
| 809 | { |
---|
| 810 | "number": 0, |
---|
| 811 | "type": 3, |
---|
| 812 | "value": 0 |
---|
| 813 | }, |
---|
| 814 | { |
---|
| 815 | "number": 0, |
---|
| 816 | "type": 0, |
---|
| 817 | "value": 0 |
---|
| 818 | } |
---|
| 819 | ] |
---|
| 820 | }, |
---|
| 821 | { |
---|
| 822 | "name": "Intro right3", |
---|
| 823 | "notes": [ |
---|
| 824 | { |
---|
| 825 | "number": 0, |
---|
| 826 | "type": 3, |
---|
| 827 | "value": 0 |
---|
| 828 | }, |
---|
| 829 | { |
---|
| 830 | "number": 0, |
---|
| 831 | "type": 0, |
---|
| 832 | "value": 0 |
---|
| 833 | }, |
---|
| 834 | { |
---|
| 835 | "number": 4, |
---|
| 836 | "type": 3, |
---|
| 837 | "value": 0 |
---|
| 838 | }, |
---|
| 839 | { |
---|
| 840 | "number": 0, |
---|
| 841 | "type": 0, |
---|
| 842 | "value": 0 |
---|
| 843 | }, |
---|
| 844 | { |
---|
| 845 | "number": 4, |
---|
| 846 | "type": 3, |
---|
| 847 | "value": 0 |
---|
| 848 | }, |
---|
| 849 | { |
---|
| 850 | "number": 0, |
---|
| 851 | "type": 0, |
---|
| 852 | "value": 0 |
---|
| 853 | }, |
---|
| 854 | { |
---|
| 855 | "number": 0, |
---|
| 856 | "type": 3, |
---|
| 857 | "value": 0 |
---|
| 858 | }, |
---|
| 859 | { |
---|
| 860 | "number": 0, |
---|
| 861 | "type": 0, |
---|
| 862 | "value": 0 |
---|
| 863 | }, |
---|
| 864 | { |
---|
| 865 | "number": 1, |
---|
| 866 | "type": 3, |
---|
| 867 | "value": 0 |
---|
| 868 | }, |
---|
| 869 | { |
---|
| 870 | "number": 0, |
---|
| 871 | "type": 0, |
---|
| 872 | "value": 0 |
---|
| 873 | }, |
---|
| 874 | { |
---|
| 875 | "number": 4, |
---|
| 876 | "type": 3, |
---|
| 877 | "value": 0 |
---|
| 878 | }, |
---|
| 879 | { |
---|
| 880 | "number": 4, |
---|
| 881 | "type": 3, |
---|
| 882 | "value": 0 |
---|
| 883 | }, |
---|
| 884 | { |
---|
| 885 | "number": 4, |
---|
| 886 | "type": 3, |
---|
| 887 | "value": 0 |
---|
| 888 | }, |
---|
| 889 | { |
---|
| 890 | "number": 0, |
---|
| 891 | "type": 0, |
---|
| 892 | "value": 0 |
---|
| 893 | }, |
---|
| 894 | { |
---|
| 895 | "number": 0, |
---|
| 896 | "type": 3, |
---|
| 897 | "value": 0 |
---|
| 898 | }, |
---|
| 899 | { |
---|
| 900 | "number": 0, |
---|
| 901 | "type": 0, |
---|
| 902 | "value": 0 |
---|
| 903 | } |
---|
| 904 | ] |
---|
| 905 | }, |
---|
| 906 | { |
---|
| 907 | "name": "Intro left4", |
---|
| 908 | "notes": [ |
---|
| 909 | { |
---|
| 910 | "number": 4, |
---|
| 911 | "type": 1, |
---|
| 912 | "value": 20 |
---|
| 913 | }, |
---|
| 914 | { |
---|
| 915 | "number": 2, |
---|
| 916 | "type": 0, |
---|
| 917 | "value": 6 |
---|
| 918 | }, |
---|
| 919 | { |
---|
| 920 | "number": 6, |
---|
| 921 | "type": 1, |
---|
| 922 | "value": 16 |
---|
| 923 | }, |
---|
| 924 | { |
---|
| 925 | "number": 6, |
---|
| 926 | "type": 1, |
---|
| 927 | "value": 17 |
---|
| 928 | }, |
---|
| 929 | { |
---|
| 930 | "number": 4, |
---|
| 931 | "type": 1, |
---|
| 932 | "value": 20 |
---|
| 933 | }, |
---|
| 934 | { |
---|
| 935 | "number": 0, |
---|
| 936 | "type": 0, |
---|
| 937 | "value": 0 |
---|
| 938 | }, |
---|
| 939 | { |
---|
| 940 | "number": 5, |
---|
| 941 | "type": 1, |
---|
| 942 | "value": 20 |
---|
| 943 | }, |
---|
| 944 | { |
---|
| 945 | "number": 0, |
---|
| 946 | "type": 0, |
---|
| 947 | "value": 0 |
---|
| 948 | }, |
---|
| 949 | { |
---|
